| 12.7° | 08:05 | Today | 00:10 | 10.8° |
| 23.3° | 1 | October | 9 | 7.7° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 12.9 | 09:50 | Today | 08:50 | 17.7 |
| 27.4 | 8 | October | 8 | 37 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 2 | 15 |
| Wind | Gust |
| 247° WSW | |
| Light Rain |
|
| Temperature 11.9°C
Windspeed-Gust 1.6-17.7 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |