9.1° | 13:05 | Today | 04:35 | 3.8° |
21.4° | 4 | October | 3 | 1.6° |
33.0° | 15 Aug | 2025 | 4 Jan | -7.2° |
4.8 | 06:35 | Today | 06:50 | 8 |
35.4 | 4 | October | 4 | 56.3 |
45.1 | 2 Apr | 2025 | 7 Jan | 75.6 |
5 | 6 |
Wind | Gust |
355° N |
Partly Cloudy |
|
Temperature 9.1°C
Windspeed-Gust 4.8-8 km/h UVI n/a |
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |