| 23.1° | 19:20 | Today | 07:20 | 15.2° |
| 24.0° | 2 | June | 6 | 9.2° |
| 28.8° | 26 May | 2026 | 6 Jan | -13.8° |
| 17.7 | 11:35 | Today | 16:05 | 27.4 |
| 33.8 | 2 | June | 4 | 46.7 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 0 | 5 |
| Wind | Gust |
| 308° NW | |
| Unknown |
|
| Temperature 16.3°C
Windspeed-Gust 0-27.4 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |