| 6.7° | 02:35 | Today | 00:50 | 6.3° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 4.9 | 01:35 | Today | 01:50 | 7.6 |
| 10.3 | 25 | October | 25 | 16.5 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 2 | 5 |
| Wind | Gust |
| 220° SW | |
| Rain Showers |
|
| Temperature 6.7°C
Windspeed-Gust 2.2-7.6 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |