| 12.0° | 15:35 | Today | 05:50 | 2.3° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 16.1 | 15:05 | Today | 14:20 | 25.7 |
| 27.4 | 8 | October | 8 | 37 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 3 | 2 |
| Wind | Gust |
| 331° NNW | |
| Partly Cloudy |
|
| Temperature 10.5°C
Windspeed-Gust 3.2-25.7 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |