| 3.4° | 00:10 | Today | 04:35 | 1.3° |
| 11.6° | 2 | March | 3 | 0.6° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 6.4 | 03:50 | Today | 01:20 | 8 |
| 25.7 | 3 | March | 3 | 29 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 3 | 5 |
| Wind | Gust |
| 247° WSW | |
| Fog |
|
| Temperature 1.3°C
Windspeed-Gust 3.2-8 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |