| 40.6° | 13:50 | Today | 08:05 | 25.3° |
| 47.5° | 7 | February | 10 | 25.3° |
| 53.8° | 15 Jan | 2026 | 6 Jan | 7.2° |
| 6 | 05:35 | Today | 05:35 | 7 |
| 15 | 6 | February | 6 | 21 |
| 20 | 2 Jan | 2026 | 2 Jan | 40 |
| 0 | 3 |
| Wind | Gust |
| 22° NNE | |
| Unknown |
|
| Temperature 40.7°F
Windspeed-Gust 0-7 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |