| 50.2° | 00:20 | Today | 07:05 | 46.8° |
| 73.9° | 1 | October | 9 | 46.8° |
| 95.2° | 30 Jul | 2026 | 6 Jan | 7.2° |
| 4 | 01:50 | Today | 01:50 | 10 |
| 17 | 8 | October | 8 | 23 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 3 | 5 |
| Wind | Gust |
| 188° S | |
| Unknown |
|
| Temperature 46.8°F
Windspeed-Gust 3-10 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |